Internationaal | Confectiemaat | Borstomvang (cm) | Taille (cm) | Heupomvang (cm) |
XXS | 32 | 74 - 77 | 61 - 63 | 83 - 86 |
XS | 34 | 78 - 81 | 62 - 64 | 87 - 91 |
S | 36 | 82 - 85 | 65 - 67 | 92 - 96 |
M | 38 | 86 - 89 | 68 - 71 | 97 - 100 |
L | 40 | 90 - 93 | 72 - 75 | 101 - 104 |
XL | 42 | 94 - 97 | 76 - 79 | 105 - 107 |
XXL | 44 | 98 - 101 | 80 - 84 | 108 - 112 |
3XL | 46 | 102 - 106 | 85-89 | 113 - 117 |
Maattabel: Dames Broeken & Jeans
Internationaal | Confectiemaat | Jeansmaat | Taille (cm) | Heupomvang (cm) |
XXS | 32 | 24 - 25 | 61 - 63 | 83 - 86 |
XS | 34 | 26 - 27 | 62 - 64 | 87 - 91 |
S | 36 | 28 - 29 | 65 - 67 | 92 - 96 |
M | 38 | 29 - 30 | 68 - 71 | 97 - 100 |
L | 40 | 31 | 72 - 75 | 101 - 104 |
XL | 42 | 32 | 76 - 79 | 105 - 107 |
XXL | 44 | 33 | 80 - 84 | 108 - 112 |
3XL | 46 | 34 - 35 | 85 - 89 | 113 - 117 |
Maattabel damesbroeken & jeans
Internationaal | Confectiemaat | Maatcombinatie(breedte/lengte) |
XXS | 24 | 24/30 24/31 24/32 24/33 24/34 |
XS | 25 | 25/30 25/31 25/32 25/33 25/34 25/36 |
S | 26/27 | 26/30 26/31 26/32 26/33 26/34 26/36 27/30 27/31 27/32 27/33 27/34 27/36 |
M | 28/29 | 28/30 28/31 28/32 28/33 28/34 28/36 29/30 29/31 29/32 29/33 29/34 29/36 |
L | 30/31 | 30/30 30/31 30/32 30/33 30/34 30/36 31/30 31/31 31/32 31/33 31/34 31/36 |
XL | 32/33 | 32/30 32/31 32/32 32/33 32/34 32/36 33/30 33/31 33/32 33/33 33/34 33/36 |
XXL | 34 | 34/30 34/31 34/32 34/33 34/34 34/36 |
(C) belleze.nl
BY ZITITRADE HANDELSONDERNEMING